Lowest premium › Gold
Lowest premium gold bullion
Lowest premium right now: 1 oz Gold Bar at Agate Metals, 0.9% over spot ($4,184.46).
| Product | Dealer | Price | Premium | |
|---|---|---|---|---|
| 1 oz Gold Bar | Agate Metals | $4,184.46 | 0.9% ($38.86/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Agate Metals | $4,205.46 | 1.4% ($59.86/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Agate Metals | $4,210.46 | 1.6% ($64.86/oz) | Buy |
| 1 oz South African Gold Krugerrand | SD Bullion | $4,224.28 | 1.9% ($78.68/oz) | Buy |
| 1 oz South African Gold Krugerrand | Kitco | $4,224.29 | 1.9% ($78.69/oz) | Buy |
| 1 oz British Gold Britannia | Kitco | $4,234.29 | 2.1% ($88.69/oz) | Buy |
| 1 oz American Gold Eagle | Agate Metals | $4,240.26 | 2.3% ($94.66/oz) | Buy |
| 1 oz American Gold Eagle | SD Bullion | $4,253.47 | 2.6% ($107.87/oz) | Buy |
| 1 oz Gold Bar | SD Bullion | $4,254.28 | 2.6% ($108.68/oz) | Buy |
| 1 oz Gold Bar | Kitco | $4,260.30 | 2.8% ($114.70/oz) | Buy |
| 1 oz British Gold Britannia | SD Bullion | $4,266.54 | 2.9% ($120.94/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | SD Bullion | $4,276.54 | 3.2% ($130.94/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | SD Bullion | $4,283.06 | 3.3% ($137.46/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Kitco | $4,294.30 | 3.6% ($148.70/oz) | Buy |
| 1 oz American Gold Buffalo | Agate Metals | $4,298.27 | 3.7% ($152.67/oz) | Buy |
| 1 oz American Gold Eagle | Kitco | $4,308.40 | 3.9% ($162.80/oz) | Buy |
| 1 oz South African Gold Krugerrand | APMEX | $4,312.89 | 4.0% ($167.29/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | APMEX | $4,312.89 | 4.0% ($167.29/oz) | Buy |
| 1 oz Gold Bar | APMEX | $4,312.89 | 4.0% ($167.29/oz) | Buy |
| 1 oz British Gold Britannia | APMEX | $4,327.89 | 4.4% ($182.29/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | APMEX | $4,329.69 | 4.4% ($184.09/oz) | Buy |
| 1 oz American Gold Eagle | APMEX | $4,359.69 | 5.2% ($214.09/oz) | Buy |
| 1 oz American Gold Buffalo | SD Bullion | $4,389.14 | 5.9% ($243.54/oz) | Buy |
| 1 oz American Gold Buffalo | Kitco | $4,409.30 | 6.4% ($263.70/oz) | Buy |
| 1 oz American Gold Buffalo | APMEX | $4,479.69 | 8.1% ($334.09/oz) | Buy |
| 1/10 oz American Gold Eagle | Agate Metals | $466.47 | 12.5% ($519.10/oz) | Buy |
| 1/10 oz American Gold Eagle | SD Bullion | $485.96 | 17.2% ($714.00/oz) | Buy |
| 1/10 oz American Gold Eagle | APMEX | $500.46 | 20.7% ($859.00/oz) | Buy |
Spot and dealer prices last refreshed . Prices older than 24 hours are crossed out and never used as “cheapest”.
Narrow down
FAQ
What is the lowest premium gold bullion right now?
1 oz Gold Bar at Agate Metals, 0.9% over spot in our latest check.
How is premium calculated?
Premium = dealer price minus spot price × troy ounces of metal content, divided by that melt value. Prices older than 24 hours are excluded.