Compare › 1 oz American Gold Buffalo
1 oz American Gold Buffalo price comparison
Gold spot$4,143.20per troy oz
Silver spot$56.51per troy oz
Platinum spot$1,614.00per troy oz
Prices updated Oct 15, 2026 07:23 UTC · spot source: gold-api.com
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,298.27 | $155.07 (3.7%) | Buy |
| SD Bullion | $4,389.14 | $245.94 (5.9%) | Buy |
| Kitco | $4,406.10 | $262.90 (6.3%) | Buy |
| APMEX | $4,477.99 | $334.79 (8.1%) | Buy |
| JM Bullion | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
Lowest price first. Premium = dealer price − spot melt value (1 troy oz gold). “Check price” means the dealer could not be read automatically.
Price history
Loading…