Compare › 1 oz American Gold Eagle
1 oz American Gold Eagle price comparison
Gold spot$4,141.20per troy oz
Silver spot$56.44per troy oz
Platinum spot$1,612.00per troy oz
Prices updated Oct 15, 2026 07:18 UTC · spot source: gold-api.com
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,240.26 | $99.06 (2.4%) | Buy |
| SD Bullion | $4,253.47 | $112.27 (2.7%) | Buy |
| Kitco | $4,305.70 | $164.50 (4.0%) | Buy |
| APMEX | $4,355.89 | $214.69 (5.2%) | Buy |
| JM Bullion | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
Lowest price first. Premium = dealer price − spot melt value (1 troy oz gold). “Check price” means the dealer could not be read automatically.
Price history
Loading…