Compare › 1 oz American Silver Eagle
1 oz American Silver Eagle price comparison
Gold spot$4,141.20per troy oz
Silver spot$56.44per troy oz
Platinum spot$1,612.00per troy oz
Prices updated Oct 15, 2026 07:18 UTC · spot source: gold-api.com
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $59.42 | $2.98 (5.3%) | Buy |
| APMEX | $65.08 | $8.64 (15.3%) | Buy |
| Kitco | $67.56 | $11.12 (19.7%) | Buy |
| Agate Metals | $68.60 | $12.16 (21.6%) | Buy |
| BGASC | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
| JM Bullion | Check price | — | Check price |
Lowest price first. Premium = dealer price − spot melt value (1 troy oz silver). “Check price” means the dealer could not be read automatically.
Price history
Loading…