Compare › 1 oz Canadian Gold Maple Leaf
1 oz Canadian Gold Maple Leaf price comparison
Gold spot$4,143.20per troy oz
Silver spot$56.51per troy oz
Platinum spot$1,614.00per troy oz
Prices updated Oct 15, 2026 07:23 UTC · spot source: gold-api.com
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,210.46 | $67.26 (1.6%) | Buy |
| SD Bullion | $4,283.06 | $139.86 (3.4%) | Buy |
| Kitco | $4,291.10 | $147.90 (3.6%) | Buy |
| APMEX | $4,326.99 | $183.79 (4.4%) | Buy |
| JM Bullion | Check price | — | Check price |
| Provident Metals | Check price | — | Check price |
Lowest price first. Premium = dealer price − spot melt value (1 troy oz gold). “Check price” means the dealer could not be read automatically.
Price history
Loading…