Compare › 1 oz Gold Bar
1 oz Gold Bar price comparison
Gold spot$4,141.20per troy oz
Silver spot$56.44per troy oz
Platinum spot$1,612.00per troy oz
Prices updated Oct 15, 2026 07:18 UTC · spot source: gold-api.com
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,184.46 | $43.26 (1.0%) | Buy |
| SD Bullion | $4,254.28 | $113.08 (2.7%) | Buy |
| Kitco | $4,256.30 | $115.10 (2.8%) | Buy |
| APMEX | $4,311.29 | $170.09 (4.1%) | Buy |
| Money Metals Exchange | Check price | — | Check price |
Lowest price first. Premium = dealer price − spot melt value (1 troy oz gold). “Check price” means the dealer could not be read automatically.
Price history
Loading…